Last updated: 20/02/2025
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
FM Eclipse | 10 | 9 | 0 | 1 | 466 | 373 | 93 | 1.25 | 47 |
Andover Arrows Purple | 8 | 7 | 0 | 1 | 383 | 225 | 158 | 1.70 | 37 |
Winchester Hail | 9 | 7 | 0 | 2 | 406 | 303 | 103 | 1.34 | 36* |
Transplus Tigers | 9 | 4 | 0 | 5 | 379 | 363 | 16 | 1.04 | 30 |
ACES Hearts | 9 | 3 | 0 | 6 | 309 | 305 | 7 | 1.02 | 27 |
Andover All Blacks | 10 | 2 | 0 | 8 | 276 | 441 | -165 | 0.63 | 20 |
Pewsey Blacks | 9 | 0 | 0 | 9 | 268 | 480 | -212 | 0.56 | 12 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Flights | 8 | 7 | 0 | 1 | 323 | 252 | 71 | 1.28 | 37 |
Gold | 9 | 6 | 0 | 3 | 373 | 359 | 14 | 1.04 | 36 |
TEDOM Titans | 10 | 5 | 0 | 5 | 487 | 487 | 0 | 1.00 | 33 |
Barton Stacey Silver Swans | 9 | 5 | 0 | 4 | 378 | 362 | 16 | 1.04 | 31 |
Rockets | 9 | 3 | 0 | 6 | 359 | 359 | 2 | 1.01 | 27 |
Mavericks | 9 | 4 | 0 | 5 | 324 | 344 | -20 | 0.94 | 27* |
Steamy Arrows | 10 | 2 | 0 | 8 | 368 | 451 | -83 | 0.82 | 24 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 9 | 8 | 0 | 1 | 404 | 310 | 94 | 1.30 | 42 |
Team Omnific | 9 | 6 | 1 | 2 | 302 | 290 | 12 | 1.04 | 37 |
Hampshire Harriers | 9 | 7 | 0 | 2 | 350 | 255 | 95 | 1.37 | 33* |
Gems | 8 | 4 | 0 | 4 | 349 | 348 | 1 | 1.00 | 28 |
Oschen Sharks | 8 | 3 | 1 | 4 | 294 | 329 | -35 | 0.89 | 24 |
Mitutoyo Stars | 9 | 1 | 0 | 8 | 274 | 398 | -124 | 0.69 | 19 |
Whitchurch Warriors | 8 | 0 | 0 | 8 | 292 | 335 | -43 | 0.87 | 16 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Abbotts Ann | 8 | 7 | 0 | 1 | 246 | 177 | 69 | 1.39 | 37 |
ACES Diamonds | 8 | 5 | 0 | 3 | 316 | 228 | 88 | 1.39 | 31 |
Barton Stacey Black Swans | 7 | 6 | 0 | 1 | 303 | 207 | 96 | 1.46 | 29* |
Andover Black Ferns | 9 | 2 | 0 | 7 | 271 | 374 | -103 | 0.72 | 22 |
Andover Arrows Bows | 8 | 3 | 0 | 5 | 252 | 313 | -61 | 0.81 | 21 |
Vernham Vixens | 8 | 1 | 0 | 7 | 219 | 308 | -89 | 0.71 | 13 |
* = Points deducted for rule infringement