Last updated: 07/11/2024
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Purple | 3 | 3 | 0 | 0 | 130 | 67 | 63 | 1.94 | 15 |
FM Eclipse | 3 | 3 | 0 | 0 | 155 | 119 | 36 | 1.30 | 15 |
Winchester Hail | 3 | 2 | 1 | 0 | 116 | 89 | 27 | 1.30 | 9* |
ACES Hearts | 4 | 0 | 0 | 4 | 118 | 144 | -26 | 0.82 | 8 |
Transplus Tigers | 2 | 1 | 0 | 1 | 91 | 73 | 18 | 1.25 | 7 |
Andover All Blacks | 4 | 1 | 0 | 3 | 94 | 195 | -101 | 0.48 | 5 |
Pewsey Blacks | 1 | 0 | 0 | 1 | 39 | 56 | -17 | 0.70 | 2 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Gold | 3 | 3 | 0 | 0 | 136 | 112 | 24 | 1.21 | 15 |
Mavericks | 3 | 3 | 0 | 0 | 124 | 115 | 9 | 1.08 | 12* |
Andover Arrows Flights | 3 | 2 | 0 | 1 | 109 | 105 | 4 | 1.04 | 12 |
Rockets | 4 | 1 | 0 | 3 | 172 | 160 | 12 | 1.08 | 11 |
TEDOM Titans | 2 | 1 | 0 | 1 | 104 | 100 | 4 | 1.04 | 7 |
Steamy Arrows | 2 | 0 | 0 | 2 | 65 | 83 | -18 | 0.78 | 4 |
Barton Stacey Silver Swans | 3 | 0 | 0 | 3 | 88 | 123 | -35 | 0.72 | 4 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Team Omnific | 3 | 2 | 1 | 0 | 105 | 99 | 6 | 1.06 | 13 |
Red Devils | 2 | 2 | 0 | 0 | 94 | 78 | 16 | 1.21 | 10 |
Gems | 1 | 1 | 0 | 0 | 50 | 35 | 5 | 1.14 | 5 |
Oschen Sharks | 2 | 0 | 1 | 1 | 81 | 88 | -7 | 0.92 | 5 |
Hampshire Harriers | 2 | 1 | 0 | 1 | 70 | 70 | 0 | 1.00 | 4* |
Whitchurch Warriors | 2 | 0 | 0 | 2 | 61 | 69 | -8 | 0.88 | 4 |
Mitutoyo Stars | 2 | 0 | 0 | 2 | 65 | 77 | -12 | 0.84 | 4 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
ACES Diamonds | 4 | 3 | 0 | 1 | 147 | 97 | 50 | 1.52 | 17 |
Abbotts Ann | 4 | 3 | 0 | 1 | 123 | 87 | 36 | 1.41 | 17 |
Barton Stacey Black Swans | 3 | 2 | 0 | 1 | 119 | 98 | 21 | 1.21 | 12 |
Andover Arrows Bows | 3 | 1 | 0 | 2 | 105 | 108 | -3 | 0.97 | 9 |
Andover bLACK fERNS | 3 | 1 | 0 | 2 | 74 | 96 | -22 | 0.77 | 9 |
Vernham Vixens | 3 | 0 | 0 | 3 | 44 | 126 | -82 | 0.35 | 0 |
* = Points deducted for rule infringement