Last updated: 14/10/2024
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
FM Eclipse | 3 | 3 | 0 | 0 | 155 | 119 | 36 | 1.30 | 15 |
Winchester Hail | 2 | 2 | 0 | 0 | 92 | 46 | 46 | 2.00 | 10 |
ACES Hearts | 3 | 0 | 0 | 3 | 91 | 115 | -24 | 0.79 | 6 |
Andover Arrows Purple | 1 | 1 | 0 | 0 | 58 | 16 | 42 | 3.63 | 5 |
Andover All Blacks | 3 | 1 | 0 | 2 | 72 | 147 | -75 | 0.49 | 5 |
Transplus Tigers | 1 | 0 | 0 | 1 | 43 | 51 | -8 | 0.84 | 2 |
Pewsey Blacks | 1 | 0 | 0 | 1 | 39 | 56 | -17 | 0.70 | 2 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Gold | 2 | 2 | 0 | 0 | 92 | 74 | 18 | 1.24 | 10 |
Rockets | 2 | 1 | 0 | 1 | 88 | 69 | 19 | 1.28 | 7 |
Andover Arrows Flights | 1 | 1 | 0 | 0 | 38 | 30 | 8 | 1.27 | 5 |
Mavericks | 1 | 1 | 0 | 0 | 49 | 47 | 2 | 1.04 | 5 |
Steamy Arrows | 2 | 0 | 0 | 2 | 65 | 83 | -18 | 0.78 | 4 |
TEDOM Titans | 1 | 0 | 0 | 1 | 47 | 49 | -2 | 0.96 | 2 |
Barton Stacey Silver Swans | 1 | 0 | 0 | 1 | 22 | 49 | -27 | 0.45 | 0 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 1 | 1 | 0 | 0 | 47 | 38 | 9 | 1.24 | 5 |
Hampshire Harriers | 1 | 1 | 0 | 0 | 35 | 30 | 5 | 1.17 | 5 |
Team Omnific | 1 | 0 | 1 | 0 | 41 | 41 | 0 | 1.00 | 3 |
Oschen Sharks | 1 | 0 | 1 | 0 | 41 | 41 | 0 | 1.00 | 3 |
Whitchurch Warriors | 1 | 0 | 0 | 1 | 30 | 35 | -5 | 0.86 | 2 |
Mitutoyo Stars | 1 | 0 | 0 | 1 | 38 | 47 | -9 | 0.81 | 2 |
Gems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Abbotts Ann | 3 | 2 | 0 | 1 | 79 | 54 | 25 | 1.46 | 12 |
ACES Diamonds | 2 | 2 | 0 | 0 | 68 | 47 | 21 | 1.45 | 10 |
Andover Arrows Bows | 3 | 1 | 0 | 2 | 105 | 108 | -3 | 0.97 | 9 |
Andover Black Ferns | 3 | 1 | 0 | 2 | 74 | 96 | -22 | 0.77 | 9 |
Barton Stacey Black Swans | 1 | 1 | 0 | 0 | 50 | 27 | 23 | 1.85 | 5 |
Vernham Vixens | 2 | 0 | 0 | 2 | 30 | 74 | -44 | 0.41 | 0 |
* = Points deducted for rule infringement