Last updated: 26/03/2025
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Purple | 11 | 10 | 0 | 1 | 537 | 299 | 238 | 1.80 | 52 |
FM Eclipse | 11 | 10 | 0 | 1 | 530 | 416 | 114 | 1.27 | 52 |
Winchester Hail | 12 | 7 | 0 | 5 | 508 | 460 | 48 | 1.10 | 42* |
Transplus Tigers | 11 | 6 | 0 | 5 | 477 | 421 | 56 | 1.13 | 40 |
ACES Hearts | 10 | 3 | 0 | 7 | 332 | 348 | -16 | 0.95 | 29 |
Andover All Blacks | 12 | 2 | 0 | 10 | 326 | 531 | -205 | 0.61 | 22 |
Pewsey Blacks | 11 | 1 | 0 | 10 | 330 | 565 | -235 | 0.58 | 17 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Barton Stacey Silver Swans | 11 | 7 | 0 | 4 | 488 | 428 | 60 | 1.14 | 41 |
GOLD | 10 | 7 | 0 | 3 | 441 | 387 | 54 | 1.14 | 41 |
Andover Arrows Flights | 10 | 7 | 0 | 3 | 376 | 337 | 39 | 1.12 | 41 |
Mavericks | 11 | 6 | 0 | 5 | 398 | 402 | -4 | 0.99 | 37* |
TEDOM Titans | 11 | 5 | 0 | 6 | 529 | 539 | -10 | .98 | 35 |
Rockets | 11 | 4 | 0 | 7 | 448 | 456 | -8 | 0.98 | 34 |
Steamy Arrows | 12 | 2 | 0 | 10 | 430 | 561 | -131 | 0.77 | 26 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 11 | 9 | 0 | 2 | 496 | 393 | 103 | 1.26 | 49 |
Team Omnific | 11 | 7 | 1 | 3 | 375 | 350 | 25 | 1.07 | 44 |
Hampshire Harriers | 11 | 9 | 0 | 2 | 423 | 326 | 97 | 1.30 | 43* |
Oschen Sharks | 11 | 5 | 1 | 5 | 448 | 467 | -19 | 0.96 | 36 |
Gems | 10 | 4 | 0 | 6 | 443 | 460 | -17 | 0.96 | 32 |
Whitchurch Warriors | 11 | 2 | 0 | 9 | 422 | 470 | -48 | 0.90 | 28 |
Mitutoyo Stars | 11 | 1 | 0 | 10 | 358 | 499 | -141 | 0.72 | 23 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Abbotts Ann | 9 | 8 | 0 | 1 | 298 | 208 | 90 | 1.43 | 42 |
Barton Stacey Black Swans | 9 | 8 | 0 | 1 | 413 | 282 | 131 | 1.46 | 39* |
ACES Diamonds | 9 | 6 | 0 | 3 | 360 | 257 | 403 | 1.40 | 36 |
Andover Arrows Bows | 10 | 3 | 0 | 7 | 312 | 409 | -97 | 0.76 | 25 |
Andover Black Ferns | 10 | 2 | 0 | 8 | 305 | 434 | -129 | 0.70 | 24 |
Vernham Vixens | 9 | 1 | 0 | 8 | 260 | 358 | -98 | 0.73 | 15 |
* = Points deducted for rule infringement