Last updated: 21/01/2025
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
FM Eclipse | 7 | 7 | 0 | 0 | 315 | 261 | 54 | 1.21 | 35 |
Andover Arrows Purple | 6 | 5 | 0 | 1 | 283 | 164 | 119 | 1.73 | 27 |
Winchester Hail | 7 | 5 | 0 | 2 | 319 | 243 | 76 | 1.31 | 26* |
Transplus Tigers | 7 | 3 | 0 | 4 | 306 | 278 | 28 | 1.10 | 23 |
ACES Hearts | 7 | 2 | 0 | 5 | 240 | 236 | 4 | 1.02 | 20 |
Andover All Blacks | 7 | 2 | 0 | 5 | 181 | 305 | -124 | 0.59 | 14 |
Pewsey Blacks | 7 | 0 | 0 | 7 | 205 | 362 | -157 | 0.57 | 8 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Flights | 7 | 6 | 0 | 1 | 286 | 218 | 68 | 1.31 | 32 |
Gold | 7 | 6 | 0 | 1 | 296 | 271 | 25 | 1.09 | 32 |
Mavericks | 7 | 4 | 0 | 3 | 257 | 266 | -9 | 0.97 | 23* |
TEDOM Titans | 7 | 3 | 0 | 4 | 332 | 341 | -9 | 0.97 | 21 |
Rockets | 7 | 2 | 0 | 5 | 283 | 283 | 0 | 1.00 | 20 |
Barton Stacey Silver Swans | 6 | 2 | 0 | 4 | 235 | 236 | -1 | 1.00 | 16 |
Steamy Arrows | 7 | 1 | 0 | 6 | 246 | 320 | -74 | 0.77 | 15 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 6 | 6 | 0 | 0 | 269 | 216 | 53 | 1.25 | 30 |
Team Omnific | 6 | 3 | 1 | 2 | 195 | 206 | -11 | 0.95 | 22 |
Gems | 6 | 3 | 0 | 3 | 267 | 276 | -9 | 0.97 | 21 |
Oschen Sharks | 6 | 3 | 1 | 2 | 233 | 237 | -4 | 0.98 | 20 |
Hampshire Harriers | 6 | 4 | 0 | 2 | 218 | 166 | 52 | 1.31 | 18* |
Mitutoyo Stars | 6 | 1 | 0 | 5 | 196 | 254 | -58 | 0.77 | 15 |
Whitchurch Warriors | 6 | 0 | 0 | 6 | 226 | 249 | -23 | 0.91 | 12 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Abbots Ann | 7 | 6 | 0 | 1 | 203 | 149 | 54 | 1.36 | 32 |
ACES Diamonds | 7 | 5 | 0 | 2 | 285 | 181 | 104 | 1.57 | 29 |
Barton Stacey Black Swans | 6 | 5 | 0 | 1 | 256 | 176 | 80 | 1.45 | 21* |
Andover Arrows Bows | 7 | 2 | 0 | 5 | 207 | 274 | -67 | 0.76 | 16 |
Andover Black Ferns | 7 | 1 | 0 | 6 | 199 | 291 | -92 | 0.68 | 15 |
Vernham Vixens | 6 | 1 | 0 | 5 | 140 | 219 | -79 | 0.64 | 9 |
* = Points deducted for rule infringement