Last updated: 11/12/2024
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
FM Eclipse | 6 | 6 | 0 | 0 | 274 | 228 | 46 | 1.20 | 30 |
Andover Arrows Purple | 6 | 5 | 0 | 1 | 283 | 164 | 119 | 1.73 | 27 |
Winchester Hail | 6 | 4 | 0 | 2 | 266 | 213 | 53 | 1.25 | 21* |
Transplus Tigers | 5 | 2 | 0 | 3 | 201 | 206 | -5 | 0.98 | 16 |
ACES Hearts | 5 | 1 | 0 | 4 | 164 | 158 | 6 | 1.04 | 13 |
Andover All Blacks | 5 | 1 | 0 | 4 | 124 | 226 | -102 | 0.55 | 7 |
Pewsey Blacks | 5 | 0 | 0 | 5 | 150 | 267 | -117 | 0.56 | 6 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Flights | 5 | 4 | 0 | 1 | 203 | 157 | 46 | 1.29 | 22 |
Gold | 5 | 4 | 0 | 1 | 217 | 196 | 21 | 1.11 | 22 |
Rockets | 5 | 2 | 0 | 3 | 219 | 201 | 18 | 1.09 | 16 |
Mavericks | 5 | 3 | 0 | 2 | 181 | 187 | -6 | 0.97 | 16* |
TEDOM Titans | 5 | 2 | 0 | 3 | 233 | 255 | -22 | 0.91 | 14 |
Steamy Arrows | 5 | 1 | 0 | 4 | 183 | 231 | -48 | 0.79 | 11 |
Barton Stacey Silver Swans | 4 | 1 | 0 | 3 | 139 | 148 | -9 | 0.94 | 9 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 4 | 4 | 0 | 0 | 197 | 162 | 35 | 1.22 | 20 |
Team Omnific | 5 | 3 | 1 | 1 | 169 | 16 | 5 | 1.03 | 20 |
Hampshire Harriers | 4 | 3 | 0 | 1 | 144 | 109 | 35 | 1.32 | 14* |
Gems | 4 | 2 | 0 | 2 | 174 | 184 | -10 | 0.95 | 14 |
Mitutoyo Stars | 4 | 1 | 0 | 3 | 129 | 159 | -30 | 0.81 | 11 |
Oschen Sharks | 4 | 1 | 1 | 2 | 145 | 161 | -16 | 0.90 | 10 |
Whitchurch Warriors | 5 | 0 | 0 | 5 | 194 | 213 | -19 | 0.91 | 10 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
ACES Diamonds | 5 | 4 | 0 | 1 | 202 | 124 | 78 | 1.63 | 22 |
Abbotts Ann | 5 | 4 | 0 | 1 | 151 | 110 | 41 | 1.37 | 22 |
Barton Stacey Black Swans | 4 | 3 | 0 | 1 | 165 | 133 | 32 | 1.24 | 17 |
Andover Black Ferns | 5 | 1 | 0 | 4 | 148 | 201 | -53 | 0.74 | 13 |
Andover Arrows Bows | 5 | 1 | 0 | 4 | 155 | 191 | -36 | 0.81 | 11 |
Vernham Vixens | 4 | 1 | 0 | 3 | 103 | 165 | -62 | 0.62 | 5 |
* = Points deducted for rule infringement