Last updated: 07/04/2025
Division One
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
FM Eclipse | 12 | 11 | 0 | 1 | 568 | 453 | 115 | 1.25 | 57 |
Andover Arrows Purple | 12 | 10 | 0 | 2 | 574 | 337 | 237 | 1.70 | 54 |
Transplus Tigers | 12 | 7 | 0 | 5 | 514 | 444 | 70 | 1.16 | 45 |
Winchester Hail | 12 | 7 | 0 | 5 | 508 | 460 | 48 | 1.10 | 42* |
ACES Hearts | 12 | 4 | 0 | 8 | 398 | 411 | -13 | 0.97 | 36 |
Andover All Blacks | 12 | 2 | 0 | 10 | 326 | 531 | -205 | 0.61 | 22 |
Pewsey Blacks | 12 | 1 | 0 | 11 | 356 | 608 | -252 | 0.59 | 19 |
Division Two
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Andover Arrows Flights | 12 | 8 | 0 | 4 | 449 | 431 | 18 | 1.04 | 48 |
Barton Stacey Silver Swans | 12 | 8 | 0 | 4 | 559 | 455 | 104 | 1.23 | 46 |
Mavericks | 12 | 7 | 0 | 5 | 450 | 424 | 26 | 1.06 | 42* |
GOLD | 12 | 7 | 0 | 5 | 490 | 510 | -20 | 0.96 | 41 |
TEDOM Titans | 12 | 6 | 0 | 6 | 583 | 569 | 14 | 1.02 | 40 |
Rockets | 12 | 4 | 0 | 8 | 488 | 499 | -11 | 0.98 | 36 |
Steamy Arrows | 12 | 2 | 0 | 10 | 430 | 561 | -131 | 0.77 | 26 |
Division Three
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Red Devils | 12 | 10 | 0 | 2 | 521 | 393 | 128 | 1.33 | 54 |
Team Omnific | 12 | 7 | 1 | 4 | 409 | 386 | 23 | 1.06 | 46 |
Gems | 12 | 5 | 0 | 7 | 529 | 557 | -28 | 0.95 | 39 |
Hampshire Harriers | 12 | 9 | 0 | 3 | 423 | 351 | 72 | 1.21 | 38* |
OSCHEN Sharks | 12 | 5 | 1 | 6 | 486 | 527 | -41 | 0.92 | 38 |
Whitchurch Warriors | 12 | 3 | 0 | 9 | 482 | 508 | -26 | 0.95 | 33 |
Mitutoyo Stars | 12 | 2 | 0 | 10 | 421 | 549 | -128 | 0.77 | 28 |
Division Four
Team Name | P | W | D | L | Goals For | Goals Against | Goal Difference | Goal Average | Points |
Abbotts Ann | 10 | 9 | 0 | 1 | 328 | 236 | 92 | 1.39 | 47 |
ACES Diamonds | 10 | 7 | 0 | 3 | 405 | 275 | 130 | 1.47 | 41 |
Barton Stacey Black Swans | 10 | 8 | 0 | 2 | 441 | 312 | 129 | 1.41 | 41* |
Andover Arrows Bows | 10 | 3 | 0 | 7 | 312 | 409 | -97 | 0.76 | 25 |
Andover Black Ferns | 10 | 2 | 0 | 8 | 305 | 434 | -129 | 0.70 | 24 |
Vernham Vixens | 10 | 1 | 0 | 9 | 278 | 403 | -125 | 0.69 | 15 |
* = Points deducted for rule infringement