FIXTURES & RESULTS FOR 2024/25 SEASON
Please see ‘Venues’ page for venue information. ALC is Andover Leisure Centre.
Divisions are indicated by the colour of the Team Name.
Red for Division One. Blue for Division Two. Green for Division Three. Brown for Division Four.
Andover Leisure Centre - Court1 | Andover Leisure Centre - Court 2 | Wellington | John Hanson | ||||||
Match Times: 6:55 - 8:10 & 8:25 - 9:40 | Match Times: 6:55 - 8:10 & 8:25 - 9:40 | Match Times: 6:55 - 8:10 & 8:25 - 9:40 | Match Times: 6:45 - 8:00 & 8:15 - 9:25 | ||||||
12-Sep | Tournament! | Tournament! | |||||||
19-Sep | Early | Winchester Hail | Andover All Blacks | Abbotts Ann | ACES Diamonds | Wellington Canceled - Leaky Roof | JH Unavailable | ||
Scores | 54 | 22 | 27 | 28 | |||||
Late | Andover Black Ferns | Andover Arrows Bows | FM Eclipse | ACES Hearts | |||||
Score | 38 | 30 | 48 | 37 | |||||
26-Sep | Early | Andover Arrows Flights | Steamy Arrows | ALC2 Canceled - Leaky Roof | Wellington Canceled - Leaky Roof | JH Unavailable | |||
Score | 38 | 30 | |||||||
Late | Gold | Rockets | |||||||
Score | 47 | 39 | |||||||
3-Oct | Early | ACES Hearts | Winchester Hail | Vernham Vixens | Abbotts Ann | Team Omnific | Oschen Sharks | Andover All Blacks | Andover Arrows Purple |
Scores | 24 | 33 | 10 | 26 | 41 | 41 | 16 | 58 | |
Late | ACES Diamonds | Andover Black Ferns | Andover Arrows Bows | Barton Stacey Black Swans | TEDOM Titans | Mavericks | Transplus Tigers | FM Eclipse | |
Score | 40 | 20 | 27 | 50 | 47 | 49 | 43 | 51 | |
10-Oct | Early | Mitutoyo Stars | Red Devils | Rockets | Barton Stacey Silver Swans | Abbotts Ann | Andover Black Ferns | Andover Arrows Bows | Vernham Vixens |
Score | 38 | 47 | 49 | 22 | 26 | 16 | 48 | 20 | |
Late | Pewsey Blacks | FM Eclipse | Whitchurch Warriors Blue | Hampshire Harriers | ACES Hearts | Andover All Blacks | Steamy Arrows | Gold | |
Score | 39 | 56 | 30 | 35 | 30 | 34 | 35 | 45 | |
17-Oct | Early | Winchester Hail | Andover Arrows Purple | Rockets | TEDOM Titans | Gems | Hampshire Harriers | Barton Stacey Silver Swans | Mavericks |
Score | 24 | 43 | 51 | 57 | 40 | 35 | 35 | 41 | |
Late | Andover Arrows Flights | Gold | Mitutoyo Stars | Team Omnific | Red Devils | Oschen Sharks | Barton Stacey Black Swans | ACES Diamonds | |
Score | 38 | 44 | 27 | 30 | 47 | 40 | 36 | 27 | |
24-Oct | Early | Abbotts Ann | Barton Stacey Black Swans | ACES Hearts | Andover Arrows Purple | Rockets | Mavericks | Andover Arrows Bows | Andover Black Ferns |
Score | 44 | 33 | 27 | 29 | 33 | 34 | 37 | 39 | |
Late | Andover Arrows Flights | Barton Stacey Silver Swans | ACES Diamonds | Vernham Vixens | Whitchurch Warriors Blue | Team Omnific | Transplus Tigers | Andover All Blacks | |
Score | 33 | 31 | 52 | 14 | 31 | 34 | 48 | 22 | |
31-Oct | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term | |
7-Nov | Early | Mitutoyo Stars | Oschen Sharks | Steamy Arrows | TEDOM Titans | W Unavailable | Abbotts Ann | Vernham Vixens | |
Score | 27 | 47 | 52 | 50 | 32 | 14 | |||
Late | ACES Diamonds | Andover Arrows Bows | Gems | Red Devils | Pewsey Blacks | Winchester Hail | |||
Score | 55 | 27 | 41 | 52 | 42 | 65 | |||
14-Nov | Early | Andover Black Ferns | Barton Stacey Black Swans | Transplus Tigers | Winchester Hail | W Unavailable | Gold | TEDOM Titans | |
Score | 35 | 46 | 41 | 49 | 44 | 56 | |||
Late | Pewsey Blacks | Andover Arrows Purple | FM Eclipse | Andover All Blacks | Hampshire Harriers | Team Omnific | |||
Score | 23 | 58 | 31 | 30 | 28 | 22 | |||
21-Nov | Early | Andover Arrows Flights | Mavericks | Whitchurch Warriors Blue | Red Devils | W Unavailable | JH Unavailable | ||
Score | 35 | 29 | 43 | 51 | |||||
Late | Pewsey Blacks | Transplus Tigers | Steamy Arrows | Barton Stacey Silver Swans | |||||
Score | 32 | 42 | 25 | 51 | |||||
28-Nov | Early | Andover Arrows Flights | TEDOM Titans | Gold | Mavericks | Gems | Whitchurch Warriors Blue | JH Unavailable | |
Score | 59 | 23 | 37 | 28 | 56 | 55 | |||
Late | Abbotts Ann | Andover Arrows Bows | FM Eclipse | Andover Arrows Purple | Andover Black Ferns | Vernham Vixens | |||
Score | 28 | 23 | 47 | 43 | 39 | 52 | |||
5-Dec | Early | Transplus Tigers | Andover Arrows Purple | Whitchurch Warriors Blue | Mitutoyo Stars | Pewsey Blacks | ACES Hearts | Gems | Team Omnific |
Score | 27 | 52 | 35 | 37 | 14 | 46 | 37 | 42 | |
Late | FM Eclipse | Winchester Hail | Steamy Arrows | Rockets | ACES Diamonds | Barton Stacey Black Swans | Hampshire Harriers | Oschen Sharks | |
Score | 41 | 36 | 41 | 47 | 19 | 41 | 46 | 17 | |
12-Dec | Early | Gems | Mitutoyo Stars | Andover Arrows Flights | Rockets | Pewsey Blacks | Andover All Blacks | Hampshire Harriers | Red Devils |
Score | 49 | 42 | 42 | 27 | 26 | 27 | 28 | 30 | |
Late | Steamy Arrows | Mavericks | Gold | Barton Stacey Silver Swans | Transplus Tigers | ACES Hearts | Whitchurch Warriors Blue | Oschen Sharks | |
Score | 29 | 48 | 39 | 38 | 37 | 43 | 32 | 36 | |
Christmas Break | Christmas Break | Christmas Break | Christmas Break | ||||||
9-Jan | Early | Barton Stacey Black Swans | Vernham Vixens | Hampshire Harriers | Mitutoyo Stars | Andover Black Ferns | Andover Arrows Bows | Abbotts Ann | ACES Diamonds |
Score | 32 | 22 | 46 | 27 | 24 | 31 | 30 | 24 | |
Late | Barton Stacey Silver Swans | TEDOM Titans | Gems | Oschen Sharks | Andover Arrows Flights | Steamy Arrows | Red Devils | Team Omnific | |
Score | 58 | 49 | 44 | 52 | 41 | 34 | 42 | 26 | |
16-Jan | Early | TEDOM Titans | Mavericks | Pewsey Blacks | Transplus Tigers | Andover Arrows Bows | Barton Stacey Black Swans | ACES Diamonds | Andover Black Ferns |
Score | 50 | 28 | 29 | 68 | 21 | 59 | 59 | 27 | |
Late | Winchester Hail | Andover All Blacks | Gold | Rockets | Vernham Vixens | Abbotts Ann | FM Eclipse | ACES Hearts | |
Score | 53 | 30 | 40 | 37 | 15 | 22 | 41 | 33 | |
23-Jan | Early | ACES Hearts | Winchester Hail | Team Omnific | Oschen Sharks | Steamy Arrows | Rockets | Mitutoyo Stars | Red Devils |
Score | |||||||||
Late | Transplus Tigers | FM Eclipse | Andover All Blacks | Andover Arrows Purple | Andover Arrows Bows | Vernham Vixens | Whitchurch Warriors Blue | Hampshire Harriers | |
Score | |||||||||
30-Jan | Early | Andover Arrows Flights | Gold | Barton Stacey Black Swans | ACES Diamonds | Gems | Hampshire Harriers | Steamy Arrows | TEDOM Titans |
Score | |||||||||
Late | Mitutoyo Stars | Team Omnific | Barton Stacey Silver Swans | Mavericks | Red Devils | Oschen Sharks | Abbotts Ann | Andover Black Ferns | |
Score | |||||||||
Andover Leisure Centre - Court 1 | Andover Leisure Centre - Court 2 | Tidworth | John Hanson | ||||||
Match Times: 6:55 - 8:10 & 8:25 - 9:40 | Match Times: 6:55 - 8:10 & 8:25 - 9:40 | Match Times: 7:10 - 8:25 | Match Times: 6:45 - 8:00 & 8:15 - 9:25 | ||||||
6-Feb | Early | Red Devils | Team Omnific | ACES Hearts | Andover All Blacks | Steamy Arrows | Barton Stacey Silver Swans | Gems | Whitchurch Warriors Blue |
Score | |||||||||
Late | Gold | TEDOM Titans | Pewsey Blacks | FM Eclipse | Rockets | Mavericks | |||
Score | |||||||||
13-Feb | Early | Andover Arrows Bows | Barton Stacey Black Swans | Pewsey Blacks | Winchester Hail | Hampshire Harriers | Mitutoyo Stars | Andover Black Ferns | Vernham Vixens |
Score | |||||||||
Late | Barton Stacey Silver Swans | TEDOM Titans | Transplus Tigers | Andover Arrows Purple | FM Eclipse | Andover All Blacks | |||
Score |
13-Feb | Early | Andover Arrows Bows | Barton Stacey Black Swans | Pewsey Blacks | Winchester Hail | Hampshire Harriers | Mitutoyo Stars | Andover Black Ferns | Vernham Vixens |
Score | |||||||||
Late | Barton Stacey Silver Swans | TEDOM Titans | Transplus Tigers | Andover Arrows Purple | FM Eclipse | Andover All Blacks | |||
Score | |||||||||
20-Feb | Half Term | Half Term | Half Term | Half Term | |||||
27-Feb | Early | Andover Arrows Flights | Mavericks | ACES Diamonds | Andover Arrows Bows | Whitchurch Warriors Blue | Team Omnific | Mitutoyo Stars | Oschen Sharks |
Score | |||||||||
Late | Steamy Arrows | Gold | Gems | Red Devils | Andover Black Ferns | Abbotts Ann | |||
Score | |||||||||
6-Mar | Early | Rockets | Barton Stacey Silver Swans | Hampshire Harriers | Team Omnific | Transplus Tigers | Andover All Blacks | JH Not Available | |
Score | |||||||||
Late | Barton Stacey Black Swans | Vernham Vixens | Winchester Hail | Andover Arrows Purple | |||||
Score | |||||||||
13-Mar | Early | Rockets | TEDOM Titans | Pewsey Blacks | Andover All Blacks | Gems | Oschen Sharks | ACES Hearts | Andover Arrows Purple |
Score | |||||||||
Late | Whitchurch Warriors Blue | Mitutoyo Stars | FM Eclipse | Winchester Hail | Andover Arrows Flights | Barton Stacey Silver Swans | |||
Score | |||||||||
20-Mar | Early | Steamy Arrows | Mavericks | Whitchurch Warriors Blue | Red Devils | Andover Black Ferns | Barton Stacey Black Swans | Abbotts Ann | Andover Arrows Bows |
Score | |||||||||
Late | Transplus Tigers | Winchester Hail | Pewsey Blacks | Andover Arrows Purple | Hampshire Harriers | Oschen Sharks | |||
Score | |||||||||
27-Mar | Early | ACES Diamonds | Vernham Vixens | Gold | Barton Stacey Silver Swans | Andover Arrows Flights | TEDOM Titans | Gems | Team Omnific |
Score | |||||||||
Late | Abbotts Ann | Barton Stacey Black Swans | Pewsey Blacks | ACES Hearts | Whitchurch Warriors Blue | Oschen Sharks | |||
Score | |||||||||
3-Apr | Early | Gold | Mavericks | Transplus Tigers | ACES Hearts | Hampshire Harriers | Red Devils | Andover Arrows Flights | Rockets |
Score | |||||||||
Late | FM Eclipse | Andover Arrows Purple | Gems | Mitutoyo Stars | Vernham Vixens | ACES Diamonds | |||
Score | |||||||||
10-Apr | Easter | Easter | Easter | Easter | |||||